*Please Select Your Size Chart Carefully
To determine your size follow these simple instructions
(DO NOT measure yourself):
Bust: Measure over the fullest part of your bust.
Waist: Measure around your natural waistline; keep the measuring tape snug but not tight.
Hips: Measure around the fullest part of your hips, 8" below your waist (Petites, 7").
Take the numbers and match to size in chart below. Use the largest measurement to determine your size.
Remember that the gowns are designed to fit girls 5'8" tall. Most of our customers need some type of alterations done to their gown.
Straps may need to be adjusted, or the dress might need to be hemmed.

 

Size Chart A                                         Important Instructions
SIZE CHART  (6000-6386,6388-6519, 8870-8889)
SIZES
0
2
4
6
8
10
12
14
16
18
20
22
24
26
28
30
32
BUST 31 32 33 34 35 36 37.5 39 41 43 45 47 49 51 53 55 57
WAIST 23 24 25 26 27 28 29.5 31 33 35 37 39 41 43 45 47 49
HIPS
35 36 37 38 39 40 41.5 43 45 47 49 51 53 55 57 59 61
SIZE CHART  (4319-5041, 6387, 6564-8836)
SIZES
0
2
4
6
8
10
12
14
16
18
20
22
24
26
28
30
32
BUST 30 31 32 33 34 35 36 37.5 39 41 43 45 47 49 51 53 55
WAIST 22 23 24 25 26 27 28 29.5 31 33 35 37 39 41 43 45 47
HIPS 34 35 36 37 38 39 40 41.5 43 45 47 49 51 53 55 57 59
PROM PLUS SIZES - SIZE CHART
SIZES
16
18
20
22
24
26
28
BUST 43 45 47 49 51 53 55
WAIST 35 37 39 41.5 44 46.5 49
HIPS 46 48 50 52.5 55 57.5 60
 
Size Chart B                                         Important Instructions

The size charts are for reference only. Variance of +/- 1 inch may apply to these measurements, due to different patterns (A-Line, Separates, Fitted) used for our designs.

 
Size 00 0 2 4 6 8 10 12 14 16 18 20 22 24
Bust 31.5 32.5 33.5 34.5 35.5 36.5 37.5 38.5 40 42 44 45 48 50
Waist 23.5 24.5 25.5 26.5 27.5 28.5 29.5 30.5 32 34 37 30 41 43
Hip 34 35 36 37 38 39 40 41.5 43 44.5 46.5 48.5 50.5 52.5
Body Length 61 61 61 61 61 61 61 61 61 61 61 61 61 61
 
 
Size Chart C                                          Important Instructions

Regular Size Chart

   

Bust

Waist

Hips

XS

0

31.5

23

35.5

XS

2

32.5

24

36.5

S

4

33.5

25

37.5

S

6

34.5

26

38.5

M

8

35.5

27

39.5

M

10

36.5

28

40.5

L

12

37.5

29

41.5

L

14

38.5

30

42.5

XL

16

40

31.5

44

 

Extra Size Chart

 

Bust

Waist

Hips

18E

42

33.5

46

20E

44

35.5

48

22E

46

37.5

50

24E

48

39.5

52

 

Plus Size (W) Chart

 

Bust

Waist

Hips

12W

43

36.5

47.5

14W

44.5

38

49

16W

46

39.5

50.5

18W

47.5

41

52

20W

49.5

43

54

22W

51.5

45

56

24W

53.5

47

58

 

 
 
Size Chart D                                          Important Instructions
Prom - Short & Cocktail
Standard Size Chart                                                Full Figure
Size 0 1 2 4 6 8 10 12 14 16   18 20 22 24 26 28
Bust 32 33 34 35 36 37 38.5 40 41.5 43.5   45.5 48.5 50.5 52.5 54.5 56.5
Waist 23 24 25 26 27 28 29.5 31 32.5 34.5   36.5 39.5 41.5 43.5 45.5 47.5
Hip 35 36 37 38 39 40 41.5 43 44.5 46.5   48.5 51.5 53.5 55.5 57.5 59.5
H-W 14 14.3 14.5 14.8 15 15.3 15.5 15.8 16 16.3   16.5 17 17.3 17.5 17.75 18
W-H 44.5 44.5 44.5 44.5 44.5 44.5 44.5 44.5 44.5 44.5   44.5 44.5 44.5 44.5 44.5 44.5
* Not all styles are available in full figure
 
 
Size Chart E                                          Important Instructions

A

B- Additional Charge C- Custom Made  
Size 0 2 4 6 8 10 12 14   16 18 20 22 24   26 28 30 32
Bust 32 33 34 35 36 37 38.5 40   42 44 46 48.5 51   54 56 58 60
Waist 25.5 26.5 27.5 28.5 29.5 30.5 31.5 33.5   35 37 39.5 42 45   47 49 51 54
Hips 36 36.5 37.5 38.5 39.5 40.5 41.5 43.5   46 48 50 52 54   56 58 60 63
 
Size Chart F                                          Important Instructions
 
Size 00 0 2 4 6 8 10 12 14 16 18 20 22 24  
Bust 32 33 34 35 36 37 38 40 42 44 46 48 50 52
Waist 24 25 26 27 28 29 30 32 34 36 38 40 42 44
Hips 35 36 37 38 39 40 41 43 45 47 49 51 53 55
Length 60 60 60 60 60 60 60 60 60 60 60 60 60 60
 
Size Chart G                                          Important Instructions
Size Chart - Body Measurements
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26
Bust 31 32 33 34 35 36 37.5 39 41 43 45 47.5 50 53
Waist 22.5 23.5 24.5 25.5 26.5 27.5 29 30.5 32.5 34.5 37 39.5 42 45
Hips 33.5 34.5 35.5 36.5 37.5 38.5 40 41.5 43.5 45.5 47.5 50 52.5 55
Skirt 46 46 46 46 46 46 46 46 46 46 46 46 46 46
 
 
 
Size Chart H                                          Important Instructions
Size Chart  
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32  
Bust 31 32 33 34 35 36.5 38 39.5 41 42.5 44.5 46.5 48.5 50.5 53.5 56.5 59.5  
Waist 23.5 24.5 25.5 26.5 27.5 29 31 32.5 34 35.5 36.5 37.5 39.5 41.5 44.5 47.5 50.5  
Hips 34.5 35.5 36.5 37.5 38.5 40 41.5 43 44.5 46 47.5 49.5 51.5 53.5 56.5 59.5 62.5  
 

Womens Sizes

 
Size 14 16 18 20 22 24 26 28 30 32
Bust 43 45 47 49 51 53 55 57 59 62
Waist 36 38 40 42 44 46 49 52 55 57
Hips 46 48 50 52 54 56 58 61 64 67
 
Size Chart I                                          Important Instructions
Size Chart - Body Measurements
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26
Bust 31 32 33 34 35 36 37.5 39 41 43 45 47.5 50 53
Waist 22.5 23.5 24.5 25.5 26.5 27.5 29 30.5 32.5 34.5 37 39.5 42 45
Hips 33.5 34.5 35.5 36.5 37.5 38.5 40 41.5 43.5 45.5 47.5 50 52.5 55
Skirt 46 46 46 46 46 46 46 46 46 46 46 46 46 46
 
 
Size Chart J                                          Important Instructions
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 32 33 34 35 36 37 38 40 42 44 46 48 50 52 55 58
Waist 24 25 26 27 28 29 30 32 34 36 38 40 43 46 49 52
Hip 35 36 37 38 39 40 41 43 45 47 49 51 53 55 58 61
Length 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60
 
Size Chart K                                          Important Instructions
2010 Size Chart
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34
Bust 31 32 33 34 35 37 37.5 39 41 44 46 48 50 52 54 56 58 60
Waist 23 24 25 26 27 28 29.5 31 34 37 40 43 45 47 49 51 53 55
Hips 34 35 36 37 38 39 40.5 42 45 48 50 52 54 56 58 60 62 64
 
 
Size Chart L                                          Important Instructions
Prom Size Chart
Size 0 2 4 6 8 10 12 14 16 18 20
Bust 32.5 33.5 34.5 35.5 36.5 38 39.5 41.5 43.5 46.5 49.5
Waist 25 26 27 28 29 30.5 32 34 36 39 42
Hips 35.5 36.5 37.5 38.5 39.5 41 42.5 44.5 46.5 49.5 52.5
 
 
Size Chart M                                          Important Instructions
Size Chart
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 32 33 34 35 36 37.5 39 40.5 42 43 44 46 48 50 52 54
Waist 24 25 26 27 28 29 30.5 32 33.5 35 37 39 41 43 45 47
Hips 35.5 36.5 37.5 38.5 39.5 40.5 42 43.5 45 46.5 48.5 50.5 52.5 54.5 56.5 58.5
 
 
Size Chart N                                          Important Instructions
Size Chart - Body Measurements
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26
Bust 31 32 33 34 35 36 37.5 39 41 43 45 47.5 50 53
Waist 22.5 23.5 24.5 25.5 26.5 27.5 29 30.5 32.5 34.5 37 39.5 42 45
Hips 33.5 34.5 35.5 36.5 37.5 38.5 40 41.5 43.5 45.5 47.5 50 52.5 55
Skirt 46 46 46 46 46 46 46 46 46 46 46 46 46 46
 
 
Size Chart O                                          Important Instructions
Size Chart
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32
Bust 31 32 33 34 35 36 37 38.5 40 42 44 46 48 50 52 54 56
Waist 23 24 25 26 27 28 29 30.5 32 34 36 38 40 42 44 46 48
Hips 35 36 37 38 39 40 41 42.5 44 46 48 50 52 54 56 58 60
 
 
 Flirt Prom Important Instructions
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28  
Bust 31.5 32.5 33.5 34.5 36 37.5 39 41 43 45 48 51 54 57 60  
Waist 23.5 24.5 25.5 26.5 28 29.5 31 33 35 37 40 43 46 49 52  
Hip 34 35 36 37 38.5 40 41.5 43.5 45.5 47.5 50.5 53.5 56.5 59.5 62.5